2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
SEE ALL PHOTOS
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
2921 SW 10th St # 23
For Sale

2921 SW 10th St # 23

2921 SW 10th St # 23, Miami, FL 33135

$295,000
Welcome to Marilyn's Condo, a gated, pet-friendly community near Little Havana, Coral Gables, and Downtown Miami. This renovated 2-bedroom, 1-bath unit offers 760 sq ft of bright, functional space with classic terrazzo flooring and a newer HVAC system.

The updated kitchen features white shaker cabinets, Calacatta-style quartz counters, a matte black faucet, and a stainless steel oven. The bathroom includes marble-look tile, a walk-in shower with rainfall head and handheld sprayer, and a modern vanity with black hardware.

Extras include washer/dryer hookups, shared laundry on each floor, accordion shutters, and assigned covered parking in a gated building with remote access.

2
beds

1
bath

760 Sq.Ft. LIVING AREA

Anthony Spitaleri

Anthony Spitaleri

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Washer/Dryer Hook-Up
  • Flooring Terrazzo
  • APPLIANCES Electric Range, Refrigerator
  • other interior Features Second Floor Entry, Elevator

Area & Lot

  • Status For Sale
  • Living Area760 Sq.Ft.
  • MLS® IDA11847965
  • TypeCondo
  • YEAR BUILT1993
  • View DescriptionSkyline
  • Elementary SchoolAuburndale
  • Middle SchoolPonce De Leon
  • High SchoolCoral Gables

Exterior

  • STORIES3
  • Garage Space1.0
  • parking1 Space, Assigned, Covered, Parking-Under Building, No Motorcycle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesLaundry, Elevator(s)
  • security FeaturesComplex Fenced
  • other exterior FeaturesNone

Financial

  • Sales Price$295,000
  • Real Estate Tax $3,542/yr
  • HOA $275/mo
View Virtual Tour
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 2921 SW 10th St # 23, Miami, FL 33135. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Anthony

Not only does Anthony help people navigate the challenges of real estate transactions in today’s market, he also gets to assist them in achieving their goals and fulfilling their dreams.

Follow Me on Instagram